154 Allegra Drive Wasaga Beach, Ontario L9Z 0H6
$2,000 Monthly
Water
If you are looking for a high-end beautifully finished rental, then book your showing today. This newly constructed in 2018, 3 Bedroom, 3 Bathroom home features an open concept design, Two car attached garage with inside entry to a large foyer, Oversized eat-in kitchen/dining room. A large 16 x 13.5-foot master bedroom with a five-piece bathroom and walk-in closet. This home also features another five-piece bathroom for the other two bedrooms and a second-floor laundry room. The home is close to schools, shopping, medical center, and just a short drive to Collingwood and Blue Mountian ski resort. (id:22563)
Property Details
MLS® Number | 235529 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | Water Heater |
Features | No Pet Home, Sump Pump |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Alarm System, Refrigerator |
Basement Type | Full |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1814 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached garage | 2 |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 14' 5'' x 5' 6'' | ||
Second Level | Bedroom | 13' '' x 10' 6'' | ||
Second Level | Bedroom | 11' 10'' x 10' 7'' | ||
Second Level | Laundry Room | 6' 2'' x 5' '' | ||
Second Level | 5pc Ensuite Bath | 15' 4'' x 5' 10'' | ||
Second Level | Master Bedroom | 15' 10'' x 13' 6'' | ||
Ground Level | 2pc Bathroom | 5' '' x 4' 6'' | ||
Ground Level | Foyer | 15' 4'' x 6' '' | ||
Ground Level | Living Room | 15' 4'' x 14' 4'' | ||
Ground Level | Kitchen/dining Room | 18' 10'' x 13' 6'' |
Utilities
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21380356
Interested?
Contact us for more information

Jeremy Ruttan
Salesperson

1263 Mosley Street Box 490
Wasaga Beach, Ontario L9Z 1A5
(705) 429-4500
(705) 429-4019
www.wasagabeachhomes.com

Marilyn Ruttan
Broker of Record
(705) 429-4019
www.facebook.com/REMAXWasagaBeach
linkedin.com/in/marilynruttan
twitter.com/remaxwasaga

1263 Mosley Street Box 490
Wasaga Beach, Ontario L9Z 1A5
(705) 429-4500
(705) 429-4019
www.wasagabeachhomes.com