122 Drake's Path The Blue Mountains, Ontario L9Y 0P3
$1,095,000
Short walk to skiing & the Blue Mountain Village! Gorgeous designer chalet/home,4 bedroom,3 bath, 3165 sqft finished.Panoramic ski hill views from living room,family room,back deck & hot tub! On dead-end street w path & short walk to the Blue Mountain Village & skiing. Tastefully upgraded kitchen & appliances,open concept to dining & living w fireplace & walk-out to back deck.Huge master suite w private deck & ensuite w tub & glass shower.Family room upstairs w 2nd fireplace,entertainment bar & those views! Bonus room loft for kids, office or studio.Basement is half-above ground w large windows & natural light & separate walk-up entrance. Beautifully landscaped w textured pebble concrete pathways,completely refurbished & stained 26'x22' deck w hot tub & hidden under-deck storage area. Whole-house automatic natural gas generator,brand new furnace & Central A/C,new 12'x10' drive shed w power also great for ski tuning,Gutter guards installed.For VTOUR & more info click on 'Multimedia'. (id:22563)
Property Details
MLS® Number | 235430 |
Property Type | Single Family |
Amenities Near By | Golf Course, Ski Area |
Equipment Type | Furnace, Water Heater |
Features | Wet Bar, Recreational, Sump Pump |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Washer, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave, Refrigerator, Wet Bar, Window Coverings |
Architectural Style | Chalet |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Ceiling Type | Cathedral |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Ski Area |
Sewer | Septic System |
Size Depth | 235 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 18' 10'' x 8' '' | ||
Second Level | Master Bedroom | 16' 7'' x 16' 2'' | ||
Second Level | Family Room | 21' 5'' x 19' 6'' | ||
Third Level | Hobby Room | 19' 9'' x 16' '' | ||
Lower Level | Utility Room | 12' '' x 8' 4'' | ||
Lower Level | Laundry Room | 8' 11'' x 5' 11'' | ||
Lower Level | Mud Room | 10' 1'' x 8' 4'' | ||
Lower Level | 3pc Bathroom | 9' 8'' x 5' 5'' | ||
Lower Level | Bedroom | 14' '' x 10' 10'' | ||
Lower Level | Bedroom | 11' 3'' x 9' 5'' | ||
Lower Level | Bedroom | 11' 3'' x 10' 11'' | ||
Ground Level | 2pc Bathroom | 7' 3'' x 3' 5'' | ||
Ground Level | Living Room | 19' 4'' x 21' 6'' | ||
Ground Level | Kitchen | 14' 2'' x 12' 11'' | ||
Ground Level | Other | 12' 11'' x 11' 8'' |
Utilities
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21375936
Interested?
Contact us for more information

Rob Dubien
Salesperson
(888) 889-7307
www.facebook.com/Dubien.Real.Estate
ca.linkedin.com/pub/rob-dubien/44/bb2/19a
www.twitter.com/RobDubien

330 First Street
Collingwood, Ontario L9Y 1B4
(705) 445-5520
(705) 445-1545
locationsnorth.com